2026 NASCAR Pool Driver Race Results

Martinsville, VA: Martinsville Speedway (Cook Out 400)

Race: 7 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Chase Elliott 9 C A 55 0 0 0 0 0 0 55 0 55 0 1 0
2 Denny Hamlin 11 T B 35 1 10 1 10 0 0 56 0 56 2 0 2
3 Joey Logano 22 F B 34 7 4 3 8 0 0 46 0 46 0 0 0
4 Ty Gibbs 54 T C 33 4 7 2 9 0 0 49 0 49 0 0 0
5 William Byron 24 C B 32 2 9 5 6 0 0 47 0 47 0 0 0
6 Ryan Blaney 12 F B 31 8 3 4 7 0 0 41 0 41 0 0 0
7 Christopher Bell 20 T A 30 0 0 0 0 0 0 30 0 30 0 0 0
8 Austin Cindric 2 F D 29 5 6 6 5 0 0 40 0 40 0 0 0
9 Kyle Larson 5 C A 28 0 0 9 2 0 0 30 0 30 0 0 0
10 Josh Berry 21 F D 27 3 8 10 1 0 0 36 0 36 0 0 0
11 Shane Van Gisbergen 97 C D 26 6 5 8 3 0 0 34 0 34 0 0 0
12 Ryan Preece 60 F D 25 10 1 0 0 0 0 26 0 26 0 0 0
13 Brad Keselowski 6 F D 24 0 0 0 0 0 0 24 0 24 0 0 0
14 Chase Briscoe 19 T A 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Tyler Reddick 45 T C 22 9 2 7 4 0 0 28 0 28 0 0 0
16 Ross Chastain 1 C D 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Carson Hocevar 77 C F 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Michael McDowell 71 C F 19 0 0 0 0 0 0 19 0 19 0 0 0
19 Chris Buescher 17 F C 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Daniel Suarez 7 C E 17 0 0 0 0 0 0 17 0 17 0 0 0
21 Erik Jones 43 T E 16 0 0 0 0 0 0 16 0 16 0 0 0
22
23 Todd Gilliland 34 F F 14 0 0 0 0 0 0 14 0 14 0 0 0
24 Kyle Busch 8 C E 13 0 0 0 0 0 0 13 0 13 0 0 0
25 Austin Dillon 3 C C 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Connor Zilisch (R) 88 C E 11 0 0 0 0 0 0 11 0 11 0 0 0
27 AJ Allmendinger 16 C E 10 0 0 0 0 0 0 10 0 10 0 0 0
28 Noah Gragson 4 F F 9 0 0 0 0 0 0 9 0 9 0 0 0
29 John Hunter Nemechek 42 T F 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Ricky Stenhouse Jr 47 C F 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Cole Custer 41 C F 6 0 0 0 0 0 0 6 0 6 0 0 0
32 Cody Ware 51 C F 5 0 0 0 0 0 0 5 0 5 0 0 0
33
34 Zane Smith 38 F E 3 0 0 0 0 0 0 3 0 3 0 0 0
35 Riley Herbst 35 T E 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Bubba Wallace 23 T C 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Ty Dillon 10 C E 1 0 0 0 0 0 0 1 0 1 0 0 0
38 Alex Bowman 48 C C 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6